MikroTik Groove 52 HPn
Original price was: $59.00.$50.00Current price is: $50.00.
2.4GHz/5GHz Backbone/CPE, N-male connector
A fully featured wireless RouterBOARD powered by RouterOS. Weatherproof, durable and ready to use. It has one 10/100 Ethernet port with PoE support and a built in wireless radio. It has software selectable 2 or 5GHz wireless mode, and high output power.
With the Nv2 TDMA technology, up to 125Mbit aggregate throughput is possible! It has a built-in N-male connector, and pole attachment points, so you can attach it to an antenna directly, or use a standard antenna cable. LED signal indicators make it easy to install and align.
Box contains: Groove unit, mounting loops, PoE injector and power adapter
In stock
Description
Specifications
Details | |
---|---|
Product code | RBGroove52HPn |
Architecture | MIPSBE |
CPU | AR9342 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 180x49x44mm, 193g |
RouterOS license | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 6 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 9-30 V |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz/5 GHz Max data rate | 150 Mbit/s |
Wireless 2.4 GHz/5 GHz number of chains | 1 |
Wireless 2.4 GHz/5 GHz standards | 802.11a/b/g/n |
Wireless 2.4 GHz/5 GHz chip model | AR9342 |
Wireless 2.4 GHz/5 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 27 | -97 |
11MBit/s | 27 | -91 |
6MBit/s | 27 | -93 |
54MBit/s | 24 | -75 |
MCS0 | 27 | -93 |
MCS7 | 23 | -70 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 27 | -93 |
54MBit/s | 23 | -75 |
MCS0 | 26 | -93 |
MCS7 | 22 | -70 |
Additional information
Weight | 0.894 lbs |
---|---|
Dimensions | 12 × 3 × 3 in |